Printable Hard Sudoku
Hard sheets leave fewer givens than Medium. They are built by the site’s Hard generator and still have a single solution.
Use them when you want a paper solve that needs candidate notes. Four puzzles print together, with solutions on the following page.
Play this level on screen at hard Sudoku, or go back to the printable Sudoku list. Smaller grids are on Kids Sudoku.
Puzzles
Fill every row, column, and 3×3 box with the digits 1–9 once. Blank cells are yours to write in.
| 7 | 9 | 6 | 8 | |||||
| 1 | 5 | 6 | ||||||
| 9 | 3 | 4 | ||||||
| 7 | 6 | 5 | 9 | 3 | 8 | |||
| 4 | 8 | 2 | ||||||
| 7 | 6 | 4 | ||||||
| 3 | 1 | 4 | 7 | |||||
| 4 | 2 | 7 | ||||||
| 9 | 2 |
| 3 | 7 | 9 | ||||||
| 7 | 5 | 1 | ||||||
| 2 | 5 | 8 | ||||||
| 4 | 2 | |||||||
| 9 | 8 | 1 | 7 | |||||
| 1 | 2 | 9 | 8 | |||||
| 5 | 8 | 4 | 1 | 2 | ||||
| 9 | 2 | |||||||
| 2 | 9 | 5 | 6 | 3 |
| 5 | ||||||||
| 6 | 5 | 4 | 7 | |||||
| 2 | 3 | 9 | 6 | |||||
| 5 | 3 | 8 | 6 | |||||
| 5 | 7 | 3 | ||||||
| 3 | 2 | 5 | ||||||
| 7 | 1 | |||||||
| 6 | 2 | 4 | 7 | 3 | ||||
| 8 | 7 | 4 | 6 | 5 |
| 4 | 7 | 8 | ||||||
| 2 | 1 | 7 | 3 | |||||
| 7 | 3 | 9 | 6 | |||||
| 4 | 3 | 7 | 2 | |||||
| 1 | 4 | 3 | ||||||
| 8 | 5 | |||||||
| 9 | 6 | 8 | 5 | |||||
| 8 | ||||||||
| 1 | 8 | 6 | 4 | 9 | 7 |
Solutions
Each solution matches the puzzle with the same number. On paper, this section starts on its own page.
| 2 | 5 | 7 | 9 | 6 | 4 | 1 | 3 | 8 |
| 1 | 8 | 4 | 2 | 7 | 3 | 9 | 5 | 6 |
| 6 | 9 | 3 | 1 | 8 | 5 | 2 | 4 | 7 |
| 4 | 7 | 6 | 5 | 9 | 2 | 3 | 8 | 1 |
| 5 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | 9 |
| 9 | 2 | 8 | 3 | 1 | 7 | 5 | 6 | 4 |
| 3 | 1 | 9 | 8 | 2 | 6 | 4 | 7 | 5 |
| 8 | 4 | 2 | 7 | 5 | 1 | 6 | 9 | 3 |
| 7 | 6 | 5 | 4 | 3 | 9 | 8 | 1 | 2 |
| 8 | 1 | 5 | 4 | 3 | 7 | 2 | 9 | 6 |
| 6 | 2 | 7 | 5 | 8 | 9 | 4 | 3 | 1 |
| 4 | 9 | 3 | 2 | 6 | 1 | 5 | 8 | 7 |
| 3 | 4 | 2 | 9 | 7 | 8 | 1 | 6 | 5 |
| 9 | 6 | 8 | 1 | 4 | 5 | 7 | 2 | 3 |
| 7 | 5 | 1 | 6 | 2 | 3 | 9 | 4 | 8 |
| 5 | 8 | 4 | 3 | 1 | 2 | 6 | 7 | 9 |
| 1 | 3 | 6 | 7 | 9 | 4 | 8 | 5 | 2 |
| 2 | 7 | 9 | 8 | 5 | 6 | 3 | 1 | 4 |
| 7 | 8 | 1 | 6 | 5 | 9 | 3 | 4 | 2 |
| 9 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 |
| 2 | 4 | 3 | 7 | 8 | 1 | 5 | 9 | 6 |
| 4 | 2 | 7 | 5 | 9 | 3 | 8 | 6 | 1 |
| 5 | 9 | 8 | 1 | 6 | 4 | 2 | 7 | 3 |
| 1 | 3 | 6 | 8 | 2 | 7 | 4 | 5 | 9 |
| 3 | 5 | 9 | 2 | 7 | 8 | 6 | 1 | 4 |
| 6 | 1 | 2 | 9 | 4 | 5 | 7 | 3 | 8 |
| 8 | 7 | 4 | 3 | 1 | 6 | 9 | 2 | 5 |
| 6 | 1 | 4 | 3 | 7 | 5 | 2 | 9 | 8 |
| 2 | 9 | 8 | 4 | 1 | 6 | 5 | 7 | 3 |
| 7 | 5 | 3 | 9 | 2 | 8 | 4 | 1 | 6 |
| 4 | 3 | 9 | 8 | 6 | 7 | 1 | 5 | 2 |
| 5 | 6 | 7 | 1 | 4 | 2 | 8 | 3 | 9 |
| 8 | 2 | 1 | 5 | 9 | 3 | 7 | 6 | 4 |
| 9 | 7 | 6 | 2 | 8 | 1 | 3 | 4 | 5 |
| 3 | 4 | 2 | 7 | 5 | 9 | 6 | 8 | 1 |
| 1 | 8 | 5 | 6 | 3 | 4 | 9 | 2 | 7 |
Other printable levels
Frequently asked questions
- What should I expect from printable hard Sudoku?
- Hard sheets have fewer givens than Medium. They are generated the same way as online Hard puzzles, including the unique-solution check.
- Should I use pencil marks on a hard printout?
- The empty cells are blank on purpose so you can write candidates. Hard grids usually need notes before a digit is certain.
- Are the hard solutions on a separate page?
- Yes. Printing places the solutions after a page break. The PDF download does the same.
- Can I play hard Sudoku online after printing?
- Yes. Hard Sudoku is the online version of this difficulty.